Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Alexander Franco | 9 |
|
|
|
|
|
|
Andruw Marquez | 11 |
|
|
|
|
|
|
Brandon Castro | 10 |
|
|
|
|
|
|
Damian Mendoza | 9 |
|
|
|
|
|
|
Diptendu Giri | 11 |
|
|
|
|
|
|
Elijah R. De Guzman | 9 |
|
|
|
|
|
|
Ian Gamis | 11 |
|
|
|
|
|
|
Jaiden Reynoso | 9 |
|
|
|
|
|
|
Kaden McGuire | 10 |
|
|
|
|
|
|
Kaidyn Miranda | 10 |
|
|
|
|
|
|
Kaldi Dover | 9 |
|
|
|
|
|
|
Logan Orndoff | 11 |
|
|
|
|
|
|
Moses Calixto | 9 |
|
|
|
|
|
|
Noah Uribe | 10 |
|
|
|
|
|
|
Roman Razo | 9 |
|
|
|
|
|
|
Tanner Lawson | 9 |
|
|
|
|
|
|
William Van Ryn | 9 |
|
|
|
|
|
|
Yovany Avila Avila | 11 |
|
|
|
|
-
Grade
9 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
11
Denotes Captain(s)
No Roster found!